Menu
Log in


      


Log in

Saturday Social Runs

  • 10 Nov 2018
  • 28 Dec 2019
  • 60 sessions
  • 10 Nov 2018, 8:15 AM 10:30 AM (PST)
  • 17 Nov 2018, 8:15 AM 10:30 AM (PST)
  • 24 Nov 2018, 8:15 AM 10:30 AM (PST)
  • 01 Dec 2018, 8:15 AM 10:30 AM (PST)
  • 08 Dec 2018, 8:15 AM 10:30 AM (PST)
  • 15 Dec 2018, 8:15 AM 10:30 AM (PST)
  • 22 Dec 2018, 8:15 AM 10:30 AM (PST)
  • 29 Dec 2018, 8:15 AM 10:30 AM (PST)
  • 05 Jan 2019, 8:15 AM 10:30 AM (PST)
  • 12 Jan 2019, 8:15 AM 10:30 AM (PST)
  • 19 Jan 2019, 8:15 AM 10:30 AM (PST)
  • 26 Jan 2019, 8:15 AM 10:30 AM (PST)
  • 02 Feb 2019, 8:15 AM 10:30 AM (PST)
  • 09 Feb 2019, 8:15 AM 10:30 AM (PST)
  • 16 Feb 2019, 8:15 AM 10:30 AM (PST)
  • 23 Feb 2019, 8:15 AM 10:30 AM (PST)
  • 02 Mar 2019, 8:15 AM 10:30 AM (PST)
  • 09 Mar 2019, 8:15 AM 10:30 AM (PST)
  • 16 Mar 2019, 8:15 AM 10:30 AM (PDT)
  • 23 Mar 2019, 8:15 AM 10:30 AM (PDT)
  • 30 Mar 2019, 8:15 AM 10:30 AM (PDT)
  • 06 Apr 2019, 8:15 AM 10:30 AM (PDT)
  • 13 Apr 2019, 8:15 AM 10:30 AM (PDT)
  • 20 Apr 2019, 8:15 AM 10:30 AM (PDT)
  • 27 Apr 2019, 8:15 AM 10:30 AM (PDT)
  • 04 May 2019, 8:15 AM 10:30 AM (PDT)
  • 11 May 2019, 8:15 AM 10:30 AM (PDT)
  • 18 May 2019, 8:15 AM 10:30 AM (PDT)
  • 25 May 2019, 8:15 AM 10:30 AM (PDT)
  • 01 Jun 2019, 8:15 AM 10:30 AM (PDT)
  • 08 Jun 2019, 8:15 AM 10:30 AM (PDT)
  • 15 Jun 2019, 8:15 AM 10:30 AM (PDT)
  • 22 Jun 2019, 8:15 AM 10:30 AM (PDT)
  • 29 Jun 2019, 8:15 AM 10:30 AM (PDT)
  • 06 Jul 2019, 8:15 AM 10:30 AM (PDT)
  • 13 Jul 2019, 8:15 AM 10:30 AM (PDT)
  • 20 Jul 2019, 8:15 AM 10:30 AM (PDT)
  • 27 Jul 2019, 8:15 AM 10:30 AM (PDT)
  • 03 Aug 2019, 8:15 AM 10:30 AM (PDT)
  • 10 Aug 2019, 8:15 AM 10:30 AM (PDT)
  • 17 Aug 2019, 8:15 AM 10:30 AM (PDT)
  • 24 Aug 2019, 8:15 AM 10:30 AM (PDT)
  • 31 Aug 2019, 8:15 AM 10:30 AM (PDT)
  • 07 Sep 2019, 8:15 AM 10:30 AM (PDT)
  • 14 Sep 2019, 8:15 AM 10:30 AM (PDT)
  • 21 Sep 2019, 8:15 AM 10:30 AM (PDT)
  • 28 Sep 2019, 8:15 AM 10:30 AM (PDT)
  • 05 Oct 2019, 8:15 AM 10:30 AM (PDT)
  • 12 Oct 2019, 8:15 AM 10:30 AM (PDT)
  • 19 Oct 2019, 8:15 AM 10:30 AM (PDT)
  • 26 Oct 2019, 8:15 AM 10:30 AM (PDT)
  • 02 Nov 2019, 8:15 AM 10:30 AM (PDT)
  • 09 Nov 2019, 8:15 AM 10:30 AM (PST)
  • 16 Nov 2019, 8:15 AM 10:30 AM (PST)
  • 23 Nov 2019, 8:15 AM 10:30 AM (PST)
  • 30 Nov 2019, 8:15 AM 10:30 AM (PST)
  • 07 Dec 2019, 8:15 AM 10:30 AM (PST)
  • 14 Dec 2019, 8:15 AM 10:30 AM (PST)
  • 21 Dec 2019, 8:15 AM 10:30 AM (PST)
  • 28 Dec 2019, 8:15 AM 10:30 AM (PST)
  • TBA

Registration

  • This event is free. Pre-registration is not necessary but must sign or accept waiver (available at that week's location) before the run.

    Let's get social. Have fun!

Meet at 8:15 AM to start group run at 8:30 AM.  All speeds, distances and skill-levels are welcome.  

A different location will be announced each Thursday prior to the Saturday run on our LMJS Facebook page

Option to join runners for breakfast after the run.  Email Lucy or Barbara for more info or contact Juliann to be added to the weekly email list.

© Copyright 2017. Lake Merritt Joggers and Striders.

   

Powered by Wild Apricot Membership Software